Feasibility inspection only — no coaching or verified 3D anatomy.
Yellow: selected rider crop. Cyan: raw Vision joints (2D points below 0.2 confidence hidden). Numbers: fixed joint IDs shared across every image and both pose types. Each PNG includes its own legend beside the photo; expand the table for source coordinates. Left/right always means the rider’s anatomy. Pink circles: provisional source-only references and their uncertainty. Source pixels are preserved beneath annotations.
Original photos visually reviewed; James identified on silver SV650. User confirmed IMG_0942 Aprilia rider as reference on 2026-09-15. No ground-truth landmarks.
3D: needsReview · 2D: needsReview

| ID | Joint | x, y |
|---|---|---|
| 4 | center_head | 1220.0, 469.9 |
| 3 | center_shoulder | 1263.2, 484.6 |
| 14 | left_ankle | 1406.4, 701.2 |
| 7 | left_elbow | 1204.3, 592.3 |
| 12 | left_hip | 1397.9, 640.3 |
| 13 | left_knee | 1235.7, 699.9 |
| 6 | left_shoulder | 1254.6, 493.4 |
| 8 | left_wrist | 1122.1, 538.4 |
| 17 | right_ankle | 1375.2, 715.2 |
| 10 | right_elbow | 1161.4, 543.7 |
| 15 | right_hip | 1382.1, 619.4 |
| 16 | right_knee | 1229.9, 648.2 |
| 9 | right_shoulder | 1245.3, 484.9 |
| 11 | right_wrist | 1085.8, 540.0 |
| 1 | root | 1389.6, 629.3 |
| 2 | spine | 1353.2, 536.8 |
| 5 | top_head | 1192.2, 434.7 |

| ID | Joint | x, y |
|---|---|---|
| 14 | left_ankle | 1384.7, 805.7 |
| 7 | left_elbow | 1212.2, 665.6 |
| 12 | left_hip | 1423.4, 657.3 |
| 13 | left_knee | 1245.4, 784.0 |
| 6 | left_shoulder | 1246.6, 519.1 |
| 8 | left_wrist | 1088.5, 640.9 |
| 18 | neck | 1263.3, 477.2 |
| 19 | nose | 1145.0, 482.2 |
| 10 | right_elbow | 1186.5, 497.7 |
| 15 | right_hip | 1446.6, 612.6 |
| 16 | right_knee | 1246.0, 645.9 |
| 9 | right_shoulder | 1279.9, 435.2 |
| 11 | right_wrist | 1089.8, 506.2 |
| 1 | root | 1435.0, 635.0 |
3D: needsReview · 2D: noPose

| ID | Joint | x, y |
|---|---|---|
| 4 | center_head | 1177.7, 757.7 |
| 3 | center_shoulder | 1220.7, 764.7 |
| 14 | left_ankle | 1405.2, 877.1 |
| 7 | left_elbow | 1226.5, 926.2 |
| 12 | left_hip | 1370.8, 859.0 |
| 13 | left_knee | 1274.0, 892.3 |
| 6 | left_shoulder | 1204.4, 818.2 |
| 8 | left_wrist | 1238.8, 978.3 |
| 17 | right_ankle | 1421.2, 812.3 |
| 10 | right_elbow | 1164.4, 709.4 |
| 15 | right_hip | 1381.9, 775.5 |
| 16 | right_knee | 1309.8, 774.7 |
| 9 | right_shoulder | 1214.0, 726.0 |
| 11 | right_wrist | 1106.6, 726.9 |
| 1 | root | 1376.6, 815.4 |
| 2 | spine | 1315.1, 782.2 |
| 5 | top_head | 1143.4, 732.0 |

| ID | Joint | x, y |
|---|