# MLP score-structure experiment

This is a fixed historical screen, not an optimization or promotion. Pivots are acted on only after right-hand confirmation.

## Results

```text
                                            experiment  is_calmar  is_pnl_pct  is_max_dd_pct  is_trades  wfo_mean_calmar  wfo_min_calmar  wfo_valid_folds  wfo_eligible  oos_calmar  oos_pnl_pct  oos_trades
                            baseline (promoted winner)      0.483   13839.525        -33.455         56            0.654           0.609                2          True       0.000        0.000           0
                       ablation: exit confirmation off      0.346    5728.969        -37.870         56            0.327          -0.106                2          True       0.000        0.000           0
              pivot 2/2 — entry gate: higher-low state      0.640    9422.418        -23.160         49            0.000         -99.000                1         False       0.000        0.000           0
                pivot 2/2 — exit: confirmed lower high      0.031      34.835        -29.736        121            0.240          -0.066                4          True       0.000        0.000           0
pivot 2/2 — combined higher-low gate + lower-high exit      0.036      34.819        -24.998         91            0.148          -0.129                4          True       0.000        0.000           0
              pivot 3/3 — entry gate: higher-low state      0.503    5600.950        -25.926         49            0.000         -99.000                1         False       0.000        0.000           0
                pivot 3/3 — exit: confirmed lower high      0.015      22.893        -40.608        120            0.308          -0.076                4          True       0.000        0.000           0
pivot 3/3 — combined higher-low gate + lower-high exit      0.006       4.861        -24.524         85            0.007          -0.194                3          True       0.000        0.000           0
              pivot 4/4 — entry gate: higher-low state      0.588   10698.002        -25.926         50            0.000         -99.000                1         False       0.000        0.000           0
                pivot 4/4 — exit: confirmed lower high      0.074     136.102        -35.837        113            0.645          -0.045                4          True       0.000        0.000           0
pivot 4/4 — combined higher-low gate + lower-high exit      0.043      65.921        -36.069         86            0.512          -0.208                4          True       0.000        0.000           0
```

## Confirmed events

```text
 pivot_left_right  higher_lows  lower_highs
                2         1399         1447
                3          998         1013
                4          793          783
```
