# Glassnode Fields Available on TradingView

Symbol format: `GLASSNODE:XTVC<ASSET><FIELD>`
Example: `GLASSNODE:XTVCBTC_HASHRATE`, `GLASSNODE:XTVCBTC_SOPR`

Source: https://www.tradingview.com/blog/en/blockchain-data-from-glassnode-now-available-on-tradingview-26223/

## Available Metrics

| Field | Description |
|---|---|
| `ACTIVEADDRESSES` | Number of Active Addresses |
| `SENDINGADDRESSES` | Number of Sending Addresses |
| `RECEIVINGADDRESSES` | Number of Receiving Addresses |
| `NEWADDRESSES` | Number of New Addresses |
| `ADDRESSES` | Number of Addresses |
| `BLOCKS` | Block Height |
| `BLOCKSMINED` | Number of Blocks Mined |
| `BLOCKMEANINTERVAL` | Mean Block Interval |
| `BLOCKMEDIANINTERVAL` | Median Block Interval |
| `TOTALBLOCKSIZE` | Total Block Size |
| `MEANBLOCKSIZE` | Mean Block Size |
| `TOTALTXFEES` | Total Transaction Fees |
| `MEANTXFEES` | Mean Transaction Fees |
| `MEDIANTXFEES` | Median Transaction Fees |
| `TOTALTXFEESUSD` | Total Transaction Fees in USD |
| `MEANTXFEESUSD` | Mean Transaction Fees in USD |
| `MEDIANTXFEESUSD` | Median Transaction Fees in USD |
| `TOTALGASUSED` | Total Gas Used |
| `MEANGASUSED` | Mean Gas Used |
| `MEDIANGASUSED` | Median Gas Used |
| `MEANTXGASPRICE` | Mean Transaction Gas Price in gwei |
| `MEDIANTXGASPRICE` | Median Transaction Gas Price in gwei |
| `MEANTXGASPRICEUSD` | Mean Transaction Gas Price in USD |
| `MEDIANTXGASPRICEUSD` | Median Transaction Gas Price in USD |
| `MEANGASLIMIT` | Mean Transaction Gas Limit |
| `MEDIANGASLIMIT` | Median Transaction Gas Limit |
| `MARKETCAP` | Market Cap |
| `DIFFICULTY` | Mining Difficulty |
| `HASHRATE` | Mean Hash Rate |
| `ATHDRAWDOWN` | Price Drawdown from ATH |
| `SOPR` | Spent Output Profit Ratio |
| `NEWDEPOSITS` | Number of New Deposits |
| `NEWSTAKED` | Amount of New Value Staked |
| `NEWSTAKEDUSD` | Amount of New Value Staked in USD |
| `NEWVALIDATORS` | Number of New Validators |
| `DEPOSITS` | Total Number of Deposits |
| `STAKED` | Total Value Staked |
| `STAKEDUSD` | Total Value Staked in USD |
| `VALIDATORS` | Total Number of Validators |
| `PHASE0GOAL` | Phase 0 Staking Goal |
| `ACTIVE1Y` | Percent of Supply Last Active 1+ Years Ago |
| `TXS` | Number of Transactions |
| `TXSPS` | Number of Transactions per Second |
| `TFSPS` | Number of Transfers per Second |
| `TOTALTXSIZE` | Total Size of Transactions |
| `MEANTXSIZE` | Mean Size of Transfers |
| `TOTALVOLUME` | Total Transfer Volume |
| `TOTALVOLUMEUSD` | Total Transfer Volume in USD |
| `MEANVOLUME` | Mean Transfer Volume |
| `MEANVOLUMEUSD` | Mean Transfer Volume in USD |
| `MEDIANVOLUME` | Median Transfer Volume |
| `MEDIANVOLUMEUSD` | Median Transfer Volume in USD |
| `UTXOCREATED` | Number of Created UTXOs |
| `UTXOSPENT` | Number of Spent UTXOs |
| `UTXOTOTAL` | Total Numbers of UTXOs in the Network |
| `UTXOVALUETOTAL` | Total Value of Created UTXOs |
| `UTXOVALUETOTALUSD` | Total Value of Created UTXOs in USD |
| `UTXOVALUEMEAN` | Mean Value of Created UTXOs |
| `UTXOVALUEMEANUSD` | Mean Value of Created UTXOs in USD |
| `UTXOVALUEMEDIAN` | Median Value of Created UTXOs |
| `UTXOVALUEMEDIANUSD` | Median Value of Created UTXOs in USD |
| `UTXOVALUETOTALSPENT` | Total Value of Spent UTXOs |
| `UTXOVALUETOTALSPENTUSD` | Total Value of Spent UTXOs in USD |
| `UTXOVALUEMEANSPENT` | Mean Value of Spent UTXOs |
| `UTXOVALUEMEANSPENTUSD` | Mean Value of Spent UTXOs in USD |
| `UTXOVALUEMEDIANSPENT` | Median Value of Spent UTXOs |
| `UTXOVALUEMEDIANSPENTUSD` | Median Value of Spent UTXOs in USD |
| `UNISWAPTXS` | Number of Transactions on Uniswap |
| `UNISWAPTOTALVOLUME` | Total Volume Traded on Uniswap |
| `UNISWAPTOTALVOLUMEUSD` | Total Volume Traded on Uniswap in USD |
| `UNISWAPLIQUIDITY` | Total Liquidity on Uniswap |
| `UNISWAPLIQUIDITYUSD` | Total Liquidity on Uniswap in USD |

## Notable Absences

Exchange reserves (`BTC_SUPPLY_IN_EXCHANGES_ALL`) is **not** in this dataset.
Use SOPR as the closest available alternative for supply-pressure signalling.

## Currently Used in strategy_mlp_scores.pine

- `GLASSNODE:BTC_MARKETCAP` — used to compute MVRV z-score (note: no XTVC prefix; verify this still works or update to `GLASSNODE:XTVCBTC_MARKETCAP`)

## Currently Used in strategy_mlp_feature_export.pine

- `GLASSNODE:XTVCBTC_HASHRATE` — hash rate ROC (hr_norm)
- `GLASSNODE:XTVCBTC_SOPR` — SOPR percentile rank (sopr_norm)
- `GLASSNODE:XTVCBTC_ACTIVE1Y` — % supply inactive 1+ yr, percentile rank (active1y_norm)

## Not Available / Subscription-Gated

- Exchange reserves (`BTC_SUPPLY_IN_EXCHANGES_ALL`) — not in this dataset
- Binance L/S ratio — requires higher TV subscription tier; funding rate already
  approximated by `basis_norm` (perp vs spot price diff) in the main strategy
- CryptoQuant (OI, funding rate, exchange net flow) — no TV integration available on current plan (confirmed 2026-06-24 via TV symbol search and probe indicator)
- Coinalyze (OI, funding rate) — same; no TV integration available on current plan

## Probe Indicator

`strategies/pine_signal_probe.pine` — standalone indicator (no library imports, 14 security calls)
used to discover valid symbol strings. Run this on COINBASE:BTCUSD before adding any new GL signal
to verify the exact ticker resolves. Results from 2026-06-24 probe run:
- `GLASSNODE:XTVCBTC_TOTALVOLUMEUSD` ✓
- `GLASSNODE:XTVCBTC_NEWADDRESSES` ✓
- `GLASSNODE:XTVCBTC_SENDINGADDRESSES` — not yet probed but in confirmed available list
