# Sweep Database Dashboard
Generated: 2026-04-18 02:42:50
Results age: 🟢 1h ago (last run: 2026-04-18 01:10)
DB: results/sweep_database.db

## Data Inventory

| Asset                | TF    |   Rows | Runs | Optuna | Last Updated        | Tier |
|----------------------|-------|--------|------|--------|---------------------|--------------|
| COINBASE_BTCUSD      | 12H   |  10517 |    1 |      0 | 2026-04-17T19:52:46 | 🟢🟢 RICH |
| COINBASE_BTCUSD      | 1D    |  16572 |    3 |      0 | 2026-04-17T21:08:53 | 🔵 DEEP |
| COINBASE_BTCUSD      | 4H    |  10552 |    1 |      0 | 2026-04-17T19:23:48 | 🟢🟢 RICH |
| COINBASE_BTCUSD      | 6H    |  29954 |    2 |      1 | 2026-04-18T00:09:01 | 🔵 DEEP |
| COINBASE_BTCUSD      | 8H    |  28873 |    2 |      1 | 2026-04-18T01:10:57 | 🔵 DEEP |

Total rows: 96,468

### Progress to Next Tier

  COINBASE_BTCUSD-12H            10517 rows  🟢🟢 RICH  — ~1 more run(s) to next tier  (est. 10517 rows/run)
  COINBASE_BTCUSD-1D             16572 rows  🔵 DEEP
  COINBASE_BTCUSD-4H             10552 rows  🟢🟢 RICH  — ~1 more run(s) to next tier  (est. 10552 rows/run)
  COINBASE_BTCUSD-6H             29954 rows  🔵 DEEP
  COINBASE_BTCUSD-8H             28873 rows  🔵 DEEP

---

## Sign Stability
*% of top-quartile results (pnl_dd_percentile ≥ 75) with a positive value for each weight.*
*Combos with ≥ 50 rows only. Lock verdict requires N ≥ 200 and ≤ 5% / ≥ 95% positive.*

| Param                            |  % Pos |     N | Confidence | Verdict |
|----------------------------------|--------|-------|------------|------------------------------|
| i_w_macd_bullish                 |   0.0% | 22139 | HIGH       | ✅ Applied |
| i_w_rsid_osc                     |   0.0% | 22139 | HIGH       | ✅ Applied |
| i_w_stoch_peaking                |   0.0% | 22139 | HIGH       | ✅ Applied |
| i_w_stoch_bottoming              |   0.0% | 22139 | HIGH       | ✅ Applied |
| i_w_btc_dom                      | 100.0% | 22139 | HIGH       | ✅ Applied |
| i_w_gc_position                  |  94.9% | 22139 | HIGH       | ⬆  Likely positive |
| i_w_btc_gold                     |  12.9% | 22139 | HIGH       | ⬇  Likely negative |
| i_w_us10y                        |  86.0% | 22139 | HIGH       | ⬆  Likely positive |
| i_w_us2y                         |  85.0% | 22139 | HIGH       | ⬆  Likely positive |
| i_w_mvrv                         |  15.9% | 22139 | HIGH       | ⬇  Likely negative |
| i_w_spy                          |  72.4% | 22139 | MEDIUM     | ❓ No clear direction |
| i_w_dxy                          |  28.5% | 22139 | MEDIUM     | ❓ No clear direction |
| i_w_nupl                         |  63.3% | 22139 | LOW        | ❓ No clear direction |
| i_w_osc                          |  61.4% | 22139 | LOW        | ❓ No clear direction |
| i_w_m2_tiny                      |  38.6% | 22139 | LOW        | ❓ No clear direction |
| i_w_oi_roc                       |  38.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_usdt_d                       |  60.0% | 22139 | LOW        | ❓ No clear direction |
| i_w_btc_spx_corr                 |  40.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_slow_bear               |  58.9% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsi_subtf                    |  58.4% | 22139 | LOW        | ❓ No clear direction |
| i_w_gold                         |  42.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_basis                        |  43.2% | 22139 | LOW        | ❓ No clear direction |
| i_w_m2_div_osc                   |  44.0% | 22139 | LOW        | ❓ No clear direction |
| i_w_vwap_div_osc                 |  44.0% | 22139 | LOW        | ❓ No clear direction |
| i_w_vix                          |  44.3% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_delayed_peak            |  55.4% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_slow_bull               |  44.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_stoch                        |  54.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_fed_net_liq                  |  45.3% | 22139 | LOW        | ❓ No clear direction |
| i_w_stoch_div_osc                |  53.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_m3_div_osc                   |  53.7% | 22139 | LOW        | ❓ No clear direction |
| i_w_fear_greed                   |  46.9% | 22139 | LOW        | ❓ No clear direction |
| i_w_m3_momentum                  |  47.0% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_reg_bull                |  47.2% | 22139 | LOW        | ❓ No clear direction |
| i_w_qqq_spy_ratio                |  47.2% | 22139 | LOW        | ❓ No clear direction |
| i_w_bullish_engulfing            |  47.3% | 22139 | LOW        | ❓ No clear direction |
| i_w_shooting_star                |  47.4% | 22139 | LOW        | ❓ No clear direction |
| i_w_bullish_hammer               |  47.4% | 22139 | LOW        | ❓ No clear direction |
| i_w_bearish_engulfing            |  47.7% | 22139 | LOW        | ❓ No clear direction |
| i_w_yield_curve                  |  52.1% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_hid_bear                |  48.7% | 22139 | LOW        | ❓ No clear direction |
| i_w_m2_div_osc_noOffset          |  51.3% | 22139 | LOW        | ❓ No clear direction |
| i_w_macd_pred                    |  48.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_hid_bull                |  48.9% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_delayed_dip             |  49.2% | 22139 | LOW        | ❓ No clear direction |
| i_w_mvrv_cont                    |  50.8% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_reg_bear                |  50.4% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_rt_bull                 |  50.1% | 22139 | LOW        | ❓ No clear direction |
| i_w_rsid_rt_bear                 |  49.9% | 22139 | LOW        | ❓ No clear direction |

---

## Cross-Asset Universality
*Top-quartile results, per-asset means on the timeframe with most data (≥ 200 rows required).*
*Low spread + same sign across all assets = universal signal.*

*Need ≥ 2 assets at EMERGING tier (200+ rows) for cross-asset comparison.*

---

## Timeframe Stability
*Per asset: mean param value across timeframes (top-quartile, ≥ 200 rows per TF required).*
*Stable = same sign + spread < 30 across all timeframes shown.*

### COINBASE_BTCUSD  (TFs with ≥ 200 rows: 12H, 1D, 4H, 6H, 8H)

| Param                            |    12H |     1D |     4H |     6H |     8H | Stable? |
|----------------------------------|--------|--------|--------|--------|--------|---------|
| i_w_stoch                        |  +13.8 |  +25.8 |   -4.3 |   -5.7 |   +9.3 | ❌ Shifts |
| i_w_macd_pred                    |   +9.2 |   +8.6 |   -8.3 |  -13.2 |   +6.3 | ❌ Shifts |
| i_w_osc                          |  +16.3 |  +14.9 |  +22.4 |  +15.2 |  +17.2 | ✅ Yes |
| i_w_macd_bullish                 |   +0.0 |   +0.0 |   +0.0 |   +0.0 |   +0.0 | ✅ Yes |
| i_w_m3_momentum                  |  -14.0 |   -6.9 |  -26.2 |   +1.3 |   +0.4 | ❌ Shifts |
| i_w_m2_tiny                      |   -6.2 |  -14.2 |  +10.7 |  -13.9 |  -14.7 | ❌ Shifts |
| i_w_rsid_osc                     |   +0.0 |   +0.0 |   +0.0 |   +0.0 |   +0.0 | ✅ Yes |
| i_w_stoch_div_osc                |  -12.4 |   -2.9 |  +16.0 |  +21.5 |   -2.2 | ❌ Shifts |
| i_w_vwap_div_osc                 |   +0.2 |   +0.9 |   -8.6 |   -6.8 |  -14.2 | ❌ Shifts |
| i_w_stoch_peaking                |   +0.0 |   +0.0 |   +0.0 |   +0.0 |   +0.0 | ✅ Yes |
| i_w_stoch_bottoming              |   +0.0 |   +0.0 |   +0.0 |   +0.0 |   +0.0 | ✅ Yes |
| i_w_m3_div_osc                   |   +2.4 |  +10.1 |   +7.4 |   +4.2 |   +5.9 | ✅ Yes |
| i_w_m2_div_osc                   |   +7.8 |   -2.4 |   +1.9 |  -11.2 |   -9.9 | ❌ Shifts |
| i_w_m2_div_osc_noOffset          |  +10.8 |   +9.0 |  +14.1 |   +6.1 |   -9.0 | ❌ Shifts |
| i_w_bearish_engulfing            |   -1.2 |   -1.4 |   +1.8 |   -1.5 |   -3.2 | ❌ Shifts |
| i_w_bullish_hammer               |   -0.8 |   -2.5 |   -5.8 |   -2.5 |   -2.5 | ✅ Yes |
| i_w_bullish_engulfing            |   -2.6 |   -1.4 |   -1.2 |   -3.0 |   -2.9 | ✅ Yes |
| i_w_shooting_star                |   -2.3 |   -1.5 |   -3.1 |   -2.8 |   -3.4 | ✅ Yes |
| i_w_btc_spx_corr                 |  -16.8 |   -1.1 |   -3.4 |  -12.5 |  -14.3 | ✅ Yes |
| i_w_dxy                          |  -32.5 |  +37.8 |  -14.1 |  -33.7 |  -53.5 | ❌ Shifts |
| i_w_vix                          |   +0.8 |  +23.1 |   +2.6 |  -16.5 |  -14.5 | ❌ Shifts |
| i_w_btc_dom                      |  +51.9 |  +51.1 |  +59.1 |  +54.0 |  +53.7 | ✅ Yes |
| i_w_us10y                        |  +29.8 |  +24.5 |  +45.5 |  +51.8 |  +45.9 | ✅ Yes |
| i_w_spy                          |  +28.3 |  +38.7 |   -1.9 |  +26.0 |  +26.1 | ❌ Shifts |
| i_w_gold                         |   -2.5 |   -3.3 |  +17.5 |  -10.2 |  -13.8 | ❌ Shifts |
| i_w_mvrv                         |  -10.7 |   +3.1 |   +4.6 |  -57.5 |  -58.9 | ❌ Shifts |
| i_w_mvrv_cont                    |   -3.7 |  -20.1 |   -8.2 |  +12.0 |   +7.1 | ❌ Shifts |
| i_w_nupl                         |  +22.8 |  +16.9 |  +12.5 |  +20.0 |  +15.7 | ✅ Yes |
| i_w_fed_net_liq                  |  -11.6 |  -13.4 |   -7.8 |   -2.5 |   -0.6 | ✅ Yes |
| i_w_gc_position                  |  +53.9 |  +36.4 |  +49.2 |  +63.2 |  +57.4 | ✅ Yes |
| i_w_us2y                         |  +28.2 |  +61.1 |  +34.2 |  +40.5 |  +35.7 | ❌ Shifts |
| i_w_yield_curve                  |   -0.8 |   -2.8 |   +8.9 |   +5.7 |   +7.1 | ❌ Shifts |
| i_w_qqq_spy_ratio                |   -1.6 |   -2.9 |   -4.7 |   -3.2 |   -2.6 | ✅ Yes |
| i_w_rsid_reg_bull                |   -0.9 |   -1.3 |   -3.5 |   -4.2 |   -1.3 | ✅ Yes |
| i_w_rsid_reg_bear                |   -2.4 |   -3.0 |   -1.6 |   +6.2 |   +0.6 | ❌ Shifts |
| i_w_rsid_hid_bull                |   -2.3 |   +0.7 |   +1.5 |   -1.2 |   -0.3 | ❌ Shifts |
| i_w_rsid_hid_bear                |   -5.7 |   +2.6 |   +2.0 |   -1.9 |   -0.9 | ❌ Shifts |
| i_w_rsid_rt_bull                 |   -3.9 |   +0.8 |   -5.3 |   +5.0 |   +0.2 | ❌ Shifts |
| i_w_rsid_rt_bear                 |   +0.3 |   +5.5 |   +6.6 |   +4.4 |   -4.5 | ❌ Shifts |
| i_w_rsid_slow_bull               |   -5.0 |   -7.4 |   -3.1 |   -7.0 |   -5.3 | ✅ Yes |
| i_w_rsid_slow_bear               |   +8.2 |  +12.5 |  +13.5 |  +12.5 |  +13.5 | ✅ Yes |
| i_w_rsid_delayed_peak            |   +5.2 |   +8.4 |  +16.8 |  +12.0 |   +5.0 | ✅ Yes |
| i_w_rsid_delayed_dip             |   +0.2 |   -3.0 |   -1.6 |   -0.2 |   +1.0 | ❌ Shifts |
| i_w_oi_roc                       |   -4.1 |  -13.9 |   -7.9 |  -18.0 |  -11.3 | ✅ Yes |
| i_w_usdt_d                       |  +15.1 |   -5.1 |  +34.1 |  +18.1 |  +18.0 | ❌ Shifts |
| i_w_basis                        |   -4.8 |   -5.4 |  -13.4 |   -9.7 |   -7.3 | ✅ Yes |
| i_w_fear_greed                   |   -3.3 |   -2.4 |   -4.3 |   -3.0 |   -2.9 | ✅ Yes |
| i_w_btc_gold                     |  -50.6 |  -32.1 |  -57.6 |  -51.0 |  -56.2 | ✅ Yes |
| i_w_rsi_subtf                    |  +12.4 |  +16.0 |  +15.4 |  +10.4 |  +10.9 | ✅ Yes |

---

## Range Tightening Suggestions
*EMERGING tier (200+ rows) only. q5–q95 of top-quartile rows.*
*'✂ Tighten' = suggested range covers 90% of mass but is < 70% of current width.*
*Treat as hypotheses — review before applying to params JSON.*

### COINBASE_BTCUSD 12H  (10517 rows, 2631 top-quartile)

| Param                            |          Current |           q5–q95 | Action |
|----------------------------------|------------------|------------------|----------|
| i_w_stoch                        |      [-100, 100] |   [-80.0, +90.0] | — |
| i_w_macd_pred                    |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_osc                          |      [-100, 100] |   [-85.0, +90.0] | — |
| i_w_macd_bullish                 |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_momentum                  |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_m2_tiny                      |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_rsid_osc                     |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_div_osc                |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_vwap_div_osc                 |      [-100, 100] |   [-95.0, +90.0] | — |
| i_w_stoch_peaking                |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_bottoming              |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_div_osc                   |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_m2_div_osc                   |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_m2_div_osc_noOffset          |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_bearish_engulfing            |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_bullish_hammer               |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_bullish_engulfing            |      [-100, 100] |   [-90.0, +87.5] | — |
| i_w_shooting_star                |      [-100, 100] |   [-90.0, +87.5] | — |
| i_w_btc_spx_corr                 |      [-100, 100] |   [-95.0, +80.0] | — |
| i_w_dxy                          |      [-100, 100] |  [-100.0, +75.0] | — |
| i_w_vix                          |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_btc_dom                      |         [5, 100] |   [+10.0, +95.0] | — |
| i_w_us10y                        |        [-45, 90] |   [-35.0, +80.0] | — |
| i_w_spy                          |      [-100, 100] |   [-70.0, +90.0] | — |
| i_w_gold                         |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_mvrv                         |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_mvrv_cont                    |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_nupl                         |      [-100, 100] |   [-75.0, +90.0] | — |
| i_w_fed_net_liq                  |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_gc_position                  |        [-15, 95] |    [-5.0, +90.0] | — |
| i_w_us2y                         |      [-100, 100] |   [-70.0, +90.0] | — |
| i_w_yield_curve                  |      [-100, 100] |   [-85.0, +85.0] | — |
| i_w_qqq_spy_ratio                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_reg_bull                |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_rsid_reg_bear                |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_rsid_hid_bull                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_hid_bear                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_rt_bull                 |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_rt_bear                 |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_rsid_slow_bull               |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_rsid_slow_bear               |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_rsid_delayed_peak            |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_rsid_delayed_dip             |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_oi_roc                       |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_usdt_d                       |      [-100, 100] |   [-80.0, +90.0] | — |
| i_w_basis                        |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_fear_greed                   |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_btc_gold                     |      [-100, 100] |  [-100.0, +40.0] | — |
| i_w_rsi_subtf                    |      [-100, 100] |   [-85.0, +90.0] | — |
| i_long_entry_activation_threshold |       [150, 245] | [+150.0, +234.0] | — |
| i_long_exit_activation_threshold |      [-200, 320] | [-200.0, +240.0] | — |
| i_long_exit_activation_confirmation_threshold |      [-300, 400] | [-265.0, +330.0] | — |
| i_trailing_stop_threshold        |          [0, 50] |    [+0.0, +45.0] | — |
| i_m3_momentum_period             |         locked=1 |     [+1.0, +1.0] | ✅ Applied |

### COINBASE_BTCUSD 1D  (16572 rows, 4145 top-quartile)

| Param                            |          Current |           q5–q95 | Action |
|----------------------------------|------------------|------------------|----------|
| i_w_stoch                        |      [-100, 100] |   [-75.0, +90.0] | — |
| i_w_macd_pred                    |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_osc                          |      [-100, 100] |   [-85.0, +90.0] | — |
| i_w_macd_bullish                 |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_momentum                  |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_m2_tiny                      |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_rsid_osc                     |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_div_osc                |      [-100, 100] |   [-95.0, +90.0] | — |
| i_w_vwap_div_osc                 |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_stoch_peaking                |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_bottoming              |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_div_osc                   |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_m2_div_osc                   |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_m2_div_osc_noOffset          |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_bearish_engulfing            |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_bullish_hammer               |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_bullish_engulfing            |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_shooting_star                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_btc_spx_corr                 |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_dxy                          |        [-40, 90] |   [-30.0, +85.0] | — |
| i_w_vix                          |      [-100, 100] |   [-75.0, +90.0] | — |
| i_w_btc_dom                      |         [5, 100] |   [+10.0, +95.0] | — |
| i_w_us10y                        |      [-100, 100] |   [-75.0, +90.0] | — |
| i_w_spy                          |        [-40, 90] |   [-25.0, +85.0] | — |
| i_w_gold                         |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_mvrv                         |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_mvrv_cont                    |      [-100, 100] |   [-95.0, +75.0] | — |
| i_w_nupl                         |      [-100, 100] |   [-75.0, +90.0] | — |
| i_w_fed_net_liq                  |      [-100, 100] |   [-95.0, +80.0] | — |
| i_w_gc_position                  |        [-40, 90] |   [-30.0, +85.0] | — |
| i_w_us2y                         |          [0, 95] |   [+12.0, +92.0] | — |
| i_w_yield_curve                  |      [-100, 100] |   [-85.0, +85.0] | — |
| i_w_qqq_spy_ratio                |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_rsid_reg_bull                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_reg_bear                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_hid_bull                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_hid_bear                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_rt_bull                 |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_rt_bear                 |      [-100, 100] |   [-85.0, +90.0] | — |
| i_w_rsid_slow_bull               |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_rsid_slow_bear               |      [-100, 100] |   [-85.0, +90.0] | — |
| i_w_rsid_delayed_peak            |      [-100, 100] |   [-85.0, +90.0] | — |
| i_w_rsid_delayed_dip             |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_oi_roc                       |      [-100, 100] |   [-95.0, +75.0] | — |
| i_w_usdt_d                       |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_basis                        |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_fear_greed                   |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_btc_gold                     |      [-100, 100] |   [-95.0, +60.0] | — |
| i_w_rsi_subtf                    |      [-100, 100] |   [-85.0, +90.0] | — |
| i_long_entry_activation_threshold |       [160, 240] | [+160.0, +228.0] | — |
| i_long_exit_activation_threshold |      [-200, 320] | [-200.0, +280.0] | — |
| i_long_exit_activation_confirmation_threshold |      [-300, 400] | [-300.0, +330.0] | — |
| i_trailing_stop_threshold        |          [0, 50] |    [+0.0, +45.0] | — |
| i_m3_momentum_period             |         locked=1 |     [+1.0, +1.0] | ✅ Applied |

### COINBASE_BTCUSD 4H  (10552 rows, 652 top-quartile)

| Param                            |          Current |           q5–q95 | Action |
|----------------------------------|------------------|------------------|----------|
| i_w_stoch                        |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_macd_pred                    |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_osc                          |      [-100, 100] |   [-75.0, +90.0] | — |
| i_w_macd_bullish                 |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_momentum                  |      [-100, 100] |   [-97.2, +80.0] | — |
| i_w_m2_tiny                      |      [-100, 100] |   [-85.0, +90.0] | — |
| i_w_rsid_osc                     |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_div_osc                |      [-100, 100] |   [-95.0, +95.0] | — |
| i_w_vwap_div_osc                 |      [-100, 100] |   [-95.0, +90.0] | — |
| i_w_stoch_peaking                |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_bottoming              |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_div_osc                   |      [-100, 100] |   [-90.0, +90.0] | — |
| i_w_m2_div_osc                   |      [-100, 100] |   [-85.0, +85.0] | — |
| i_w_m2_div_osc_noOffset          |      [-100, 100] |   [-87.2, +90.0] | — |
| i_w_bearish_engulfing            |      [-100, 100] |   [-80.0, +85.0] | — |
| i_w_bullish_hammer               |      [-100, 100] |   [-85.0, +80.0] | — |
| i_w_bullish_engulfing            |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_shooting_star                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_btc_spx_corr                 |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_dxy                          |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_vix                          |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_btc_dom                      |         [5, 100] |   [+10.0, +95.0] | — |
| i_w_us10y                        |        [-30, 95] |   [-20.0, +90.0] | — |
| i_w_spy                          |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_gold                         |      [-100, 100] |   [-70.0, +90.0] | — |
| i_w_mvrv                         |        [-55, 80] |   [-50.0, +67.2] | — |
| i_w_mvrv_cont                    |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_nupl                         |        [-55, 80] |   [-45.0, +70.0] | — |
| i_w_fed_net_liq                  |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_gc_position                  |        [-30, 95] |   [-10.0, +90.0] | — |
| i_w_us2y                         |      [-100, 100] |   [-65.0, +92.2] | — |
| i_w_yield_curve                  |      [-100, 100] |   [-77.2, +85.0] | — |
| i_w_qqq_spy_ratio                |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_rsid_reg_bull                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_reg_bear                |      [-100, 100] |   [-85.0, +85.0] | — |
| i_w_rsid_hid_bull                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_hid_bear                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_rt_bull                 |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_rt_bear                 |      [-100, 100] |   [-85.0, +85.0] | — |
| i_w_rsid_slow_bull               |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_rsid_slow_bear               |      [-100, 100] |   [-80.0, +85.0] | — |
| i_w_rsid_delayed_peak            |      [-100, 100] |   [-75.0, +90.0] | — |
| i_w_rsid_delayed_dip             |      [-100, 100] |   [-95.0, +85.0] | — |
| i_w_oi_roc                       |      [-100, 100] |   [-95.0, +75.0] | — |
| i_w_usdt_d                       |      [-100, 100] |   [-55.0, +95.0] | — |
| i_w_basis                        |      [-100, 100] |   [-95.0, +80.0] | — |
| i_w_fear_greed                   |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_btc_gold                     |      [-100, 100] |  [-100.0, +20.0] | ✂ Tighten |
| i_w_rsi_subtf                    |      [-100, 100] |   [-80.0, +90.0] | — |
| i_long_entry_activation_threshold |       [245, 320] | [+245.0, +305.9] | — |
| i_long_exit_activation_threshold |      [-200, 360] | [-200.0, +280.0] | — |
| i_long_exit_activation_confirmation_threshold |      [-300, 400] | [-265.0, +330.0] | — |
| i_trailing_stop_threshold        |          [0, 50] |    [+0.0, +45.0] | — |
| i_m3_momentum_period             |         locked=1 |     [+1.0, +1.0] | ✅ Applied |

### COINBASE_BTCUSD 6H  (29954 rows, 7492 top-quartile)

| Param                            |          Current |           q5–q95 | Action |
|----------------------------------|------------------|------------------|----------|
| i_w_stoch                        |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_macd_pred                    |      [-100, 100] |   [-90.0, +75.0] | — |
| i_w_osc                          |      [-100, 100] |   [-80.0, +90.0] | — |
| i_w_macd_bullish                 |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_momentum                  |      [-100, 100] |   [-85.0, +80.0] | — |
| i_w_m2_tiny                      |      [-100, 100] |   [-90.0, +70.0] | — |
| i_w_rsid_osc                     |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_div_osc                |      [-100, 100] |   [-70.0, +85.0] | — |
| i_w_vwap_div_osc                 |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_stoch_peaking                |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_stoch_bottoming              |         locked=0 |     [+0.0, +0.0] | ✅ Applied |
| i_w_m3_div_osc                   |      [-100, 100] |   [-85.0, +85.0] | — |
| i_w_m2_div_osc                   |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_m2_div_osc_noOffset          |      [-100, 100] |   [-85.0, +85.0] | — |
| i_w_bearish_engulfing            |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_bullish_hammer               |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_bullish_engulfing            |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_shooting_star                |      [-100, 100] |   [-90.0, +85.0] | — |
| i_w_btc_spx_corr                 |      [-100, 100] |   [-90.0, +80.0] | — |
| i_w_dxy                          |      [-100, 100] |   [-95.0, +55.0] | — |
| i_w_vix                          |      [-100, 100] |   [-90.0, +75.0] | — |
| i_w_btc_dom                      |         [5, 100] |   [+10.0, +95.0] | — |
| i_w_us10y                        |          [5, 90] |    [+5.0, +85.0] | — |
