# MLP Performance — COINBASE_BTCUSD

*Updated: 2026-06-25 23:29 UTC · IS: 2017-12-01 → 2026-02-28 · OOS: 2026-03-01+*

| TF | IS PnL % | Max DD % | Win Rate | Thru 2026-06-25 | OOS PnL % | OOS Trades |
|---|---:|---:|---:|---:|---:|---:|
| 4H | +1,612.4% | -14.4% | 57% (33/58) | +1,436.3% | -10.3% | 3 |
| 6H | +13,829.8% | -24.5% | 70% (39/56) | +13,829.8% | +0.0% | 0 |
| 8H | +35,646.3% | -31.2% | 71% (44/62) | +37,999.3% | +6.6% | 2 |
| 12H | +9,561.9% | -35.6% | 49% (68/139) | +8,389.0% | -12.1% | 3 |
| 1D | +6,452.7% | -40.8% | 45% (67/149) | +5,758.2% | -9.9% | 3 |

*Refresh: `python3 tools/mlp_results_table.py --save`*