# Marathon Progress

**Started:** 2026-04-15 21:56  
**Updated:** 2026-04-16 03:14  
**Plan:** 2 cycles × 5 combos × 1.0h = ~10h  
**ETA:** 2026-04-16 07:56  
**ntfy topic:** `jlo_alerts`  

## Status

- Cycle **1/2** `[random]` — IN PROGRESS
- Elapsed: 5.3h / 10h budget
- Runs: 5 OK / 0 failed
- Locks applied (total): 0

## DB Tier Progress

| Asset | TF | Rows | Tier |
|---|---|---|---|
| COINBASE_BTCUSD | 4H | 68,906 | 🔵 DEEP |
| COINBASE_BTCUSD | 6H | 117,150 | 🔵 DEEP |
| COINBASE_BTCUSD | 8H | 103,402 | 🔵 DEEP |
| COINBASE_BTCUSD | 12H | 126,989 | 🔵 DEEP |
| COINBASE_BTCUSD | 1D | 69,302 | 🔵 DEEP |

## OOS Dashboard (latest)

| Asset | TF | IS Sort | OOS P&L | Verdict |
|---|---|---|---|---|
| COINBASE_BTCUSD | 4H | -32.3% | 0.6581 | ⚠ FEW TRADES (1) P&L=-2.1% |
| COINBASE_BTCUSD | 6H | -56.5% | 1.2771 | ⚠ No OOS trades |
| COINBASE_BTCUSD | 8H | -45.9% | 1.3911 | ❌ NEGATIVE OOS (Sortino=-2.27) |
| COINBASE_BTCUSD | 12H | -35.3% | 2.0477 | ⚠ FEW TRADES (2) P&L=-3.4% |
| COINBASE_BTCUSD | 1D | -59.2% | 6.6208 | ⚠ No OOS trades |

## Cycle History

### Cycle 1/2 [random]  — 5.3h — 5 OK / 0 failed


| Combo | IS Sortino | OOS P&L | Verdict | DB rows |
|---|---|---|---|---|
| COINBASE_BTCUSD-4H | -32.3% | 0.6581 | ⚠ FEW TRADES (1) P&L=-2.1% | +15,332 |
| COINBASE_BTCUSD-6H | -56.5% | 1.2771 | ⚠ No OOS trades | +18,073 |
| COINBASE_BTCUSD-8H | -45.9% | 1.3911 | ❌ NEGATIVE OOS (Sortino=-2.27) | +17,918 |
| COINBASE_BTCUSD-12H | -35.3% | 2.0477 | ⚠ FEW TRADES (2) P&L=-3.4% | +16,978 |
| COINBASE_BTCUSD-1D | -59.2% | 6.6208 | ⚠ No OOS trades | +12,602 |

